Status Report as on 8th Jan 08
I. Animals in care as on 8th Jan 08 | | | | ||
| | | | | |
| Total | Dogs | Bovines | Donkeys | Pigs |
Total | 253 | 217 | 28 | 4 | 4 |
Adult Male | 95 | 75 | 12 | 4 | 4 |
Adult Female | 93 | 85 | 8 | | |
Young male | 34 | 30 | 4 | | |
Young female | 31 | 27 | 4 | | |
II. Calls from Noida community resolved:
Feb | 41 | Aug | 75 |
Mar | 67 | Sep | 78 |
Apr | 83 | Oct | 92 |
May | 48 | Nov | 80 |
Jun | 71 | Dec | 81 |
Jul | 88 | Total | 804 |
III. Animal Birth Control procedures:
| Total | Canine Male | Canine Female | Bovine | Feline |
Total | 411 | 193 | 207 | 10 | 1 |
January | 11 | 10 | 1 | | |
February | 38 | 18 | 19 | | 1 |
March | 51 | 20 | 31 | | |
April | 35 | 25 | 10 | | |
May | 20 | 5 | 5 | 10 | |
June | 36 | 11 | 25 | | |
July | 12 | 4 | 8 | | |
August | 40 | 15 | 25 | | |
September | 60 | 25 | 35 | | |
October | 35 | 14 | 21 | | |
November | 37 | 20 | 17 | | |
December | 36 | 26 | 10 | | |
IV. Animals treated in the period Oct- Dec 07
| Total | Dogs | Bulls | Cows | Donkeys | Pigs |
Total | 294 | 238 | 27 | 19 | 6 | 4 |
Oct | 100 | 78 | 10 | 9 | 3 | |
Nov | 69 | 53 | 8 | 5 | 3 | |
Dec | 125 | 107 | 9 | 5 | | 4 |